Unusual Chic–American model Cole Mohr reunites with Marc Jacobs, appearing in the label’s fall/winter 2013 campaign alongside Gryphon O’Shea and Lewis Chesson-Grieve. Photographed as usual by Juergen Teller with styling by Alister Mackie, the advertising campaign features the boys around Chinatown, preparing for an unorthodox dinner party.view more
LOVE–Photographer Zeb Daemen is enlisted once more to shoot the latest look book from SixLee. Featuring MGM model Dima Dionesov styled by vintage prom dresses uk Matt Hui, the label tackles the subject of love for their spring/summer 2014 collection. Inspired by the abstract art of Niko Luoma and the tense relationship between love of one’s self and the choice to love someone else, SixLee hones in on feelings of the heart. Utilizing the color blue for the emotion buried beneath the heart and images of guns, knives and ghosts for hurt and pain, SixLee executes a modern collection, infused with elements of protection. view more
Sexy One Shoulder Beaded Floral Purple Prom/Cocktail Dress
Silhouette: Wrap
Neckline: One Shoulder
Waist: Natural
Hemline/Train: Short/Mini
Sleeve Length: Sleeveless
Embellishments: Pleats, Appliques, Beading
Fabric: Silk like Satin
Built-In Bra: Yes
Fully Lined: Yes
Shown Color: Purple
Body Shape: Hourglass, Rectangle
Occasion: Cocktail, Homecoming, Prom
Season: Spring, Fall, Winter, Summer
Size Chart
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
  | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size Chart
Plus Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
No comments:
Post a Comment